| LG Quantum | AT&T * | 0.35 W/kg | |
| Casio EXILIM | Verizon Wireless * | 0.53 W/kg | |
| Pantech Breeze II (P2000) | AT&T *, AT&T GoPhone * | 0.55 W/kg | |
| Sanyo Katana II | Kajeet * | 0.55 W/kg | |
| Samsung Fascinate | Verizon Wireless * | 0.57 W/kg | |
| Samsung Mesmerize (Galaxy S) | CellularONE *,U.S. Cellular * | 0.57 W/kg | |
| Samsung SGH-a197 | AT&T GoPhone * | 0.59 W/kg | |
| Samsung Contour (SCH-R250) | MetroPCS * | 0.60 W/kg | |
| Samsung Gravity T (SGH-T669) | T-Mobile * | 0.62 W/kg | |
| Motorola i890 | Sprint * | 0.63 W/kg | |
| Samsung SGH-T249 | T-Mobile * | 0.63 W/kg | |
| Nokia 7020 | CellularONE * | 0.67 W/kg | |
| LG dLite (GD570) | T-Mobile * | 0.67 W/kg | |
| Samsung Continuum | Verizon Wireless * | 0.70 W/kg | |
| Samsung Captivate (I897) | AT&T * | 0.70 W/kg | |
| Motorola Devour | Verizon Wireless * | 0.72 W/kg | |
| Samsung Stride (SCH-R330) | U.S. Cellular * | 0.72 W/kg | |
| Sony Ericsson W518a Walkman | AT&T *, AT&T GoPhone * | 0.73 W/kg | |
| LG VU Plus | AT&T * | 0.75 W/kg | |
| Motorola Flipside (MB508) | AT&T * | 0.76 W/kg | |
| Samsung SGH-T155G | TracFone * | 0.77 W/kg | |
| LG Sentio | T-Mobile * | 0.77 W/kg | |
| LG Octane | Verizon Wireless * | 0.77 W/kg | |
| Samsung Gravity 3 | T-Mobile * | 0.78 W/kg | |
| Samsung :) t359 (SGH-T359) | T-Mobile * | 0.78 W/kg | |
| Samsung Flight (SGH-A797) | AT&T *, AT&T GoPhone * | 0.79 W/kg | |
| Motorola Backflip Enzo | AT&T * | 0.79 W/kg | |
| Casio G'zOne Ravine | Verizon Wireless * | 0.81 W/kg | |
| Casio G'zOne Brigade | Verizon Wireless * | 0.81 W/kg | |
| Samsung M360 | Sprint * | 0.82 W/kg | |
| Samsung Transform | Sprint *, CREDO * | 0.82 W/kg | |
| Cricket CAPTR II | Cricket * | 0.83 W/kg | |
| LG Cosmos Touch | Verizon Wireless * | 0.84 W/kg | |
| Motorola W260g | TracFone * | 0.85 W/kg | |
| Samsung Gusto | Verizon Wireless * | 0.85 W/kg | |
| Motorola RAZR V8 | CellularONE * | 0.86 W/kg | |
| Motorola Brute i680 | Sprint * | 0.86 W/kg | |
| Sanyo Mirro (SCP-3810) | Boost Mobile *,CREDO *, Sprint | 0.87 W/kg | |
| Sanyo Katana | Kajeet * | 0.88 W/kg | |
| LG Rumor Touch | Virgin Mobile * | 0.89 W/kg | |
| Pantech Jest | Verizon Wireless * | 0.89 W/kg | |
| Samsung M240 | Sprint *, CREDO * | 0.89 W/kg | |
| Sony Ericsson Equinox TM717 | T-Mobile * | 0.90 W/kg | |
| Samsung Behold II (SGH-t939) | T-Mobile * | 0.90 W/kg | |
| Garmin-Asus Garminfone | T-Mobile * | 0.91 W/kg | |
| Samsung Messager II (SCH-R570) | MetroPCS * | 0.91 W/kg | |
| LG GS170 | T-Mobile * | 0.91 W/kg | |
| Motorola VE465 | Cricket * | 0.92 W/kg | |
| LG HELiX MT310 | MetroPCS * | 0.92 W/kg | |
| Samsung Vibrant (SGH-T959) | T-Mobile * | 0.92 W/kg | |
| Pantech Impact | AT&T *, AT&T GoPhone * | 0.92 W/kg | |
| AT&T Laser | AT&T * | 0.93 W/kg | |
| Palm Pre Plus | AT&T *, Verizon Wireless | 0.94 W/kg | |
| LG Optimus M (MS690D) | MetroPCS * | 0.95 W/kg | |
| Kyocera Sanyo Innuendo | Sprint * | 0.96 W/kg | |
| Samsung Focus (I917) | AT&T * | 0.97 W/kg | |
| Blackberry Style 9670 | Sprint * | 0.97 W/kg | |
| Samsung Eternity II (A597) | AT&T * | 0.97 W/kg | |
| Samsung Convoy (SCH-u640) | Verizon Wireless * | 0.98 W/kg | |
| Samsung Acclaim (SCH-r880) | U.S. Cellular * | 0.98 W/kg | |
| Samsung Haven | Verizon Wireless * | 0.98 W/kg | |
| Samsung Epic 4G | Sprint * | 0.99 W/kg | |
| Samsung Restore (SGH-m570) | Sprint * | 0.99 W/kg | |
| Samsung Reality (SCH-u820) | Verizon Wireless * | 0.99 W/kg | |
| Samsung SGH-T301G | TracFone * | 0.99 W/kg | |
| Samsung Profile (SCH-R580) | U.S. Cellular * | 1.00 W/kg | |
| Samsung Stunt (SCH-r100) | Cricket *,MetroPCS * | 1.00 W/kg | |
| Nokia 6085 | CellularONE *,AT&T, AT&T GoPhone | 1.00 W/kg | |
| HTC Surround | AT&T * | 1.01 W/kg | |
| Blackberry Curve 8900 | AT&T *, T-Mobile | 1.01 W/kg | |
| Cricket CAPTR | Cricket * | 1.01 W/kg | |
| Samsung Rant (SPH-m540) | Boost Mobile *,Sprint | 1.01 W/kg | |
| Blackberry Storm2 9550 | Verizon Wireless * | 1.01 W/kg | |
| Motorola Renegade V950 | Sprint * | 1.02 W/kg | |
| HTC Ozone | Verizon Wireless * | 1.03 W/kg | |
| Nokia 6350 | AT&T *, AT&T GoPhone | 1.03 W/kg | |
| HTC T-Mobile myTouch 4G | T-Mobile * | 1.03 W/kg | |
| Apple iPhone 3G | AT&T * | 1.03 W/kg | |
| HTC Evo 4G | Sprint * | 1.03 W/kg | |
| LG LX150 | Kajeet * | 1.04 W/kg | |
| Samsung Evergreen | AT&T * | 1.04 W/kg | |
| Samsung Intensity II | Verizon Wireless * | 1.04 W/kg | |
| Samsung SGH-a187 | AT&T GoPhone * | 1.05 W/kg | |
| Samsung Alias 2 (SCH-u750) | Verizon Wireless * | 1.06 W/kg | |
| Samsung Craft (SCH-R900) | MetroPCS * | 1.06 W/kg | |
| Huawei M228 | MetroPCS * | 1.06 W/kg | |
| Samsung Freeform II (SCH-R360) | MetroPCS * | 1.07 W/kg | |
| Samsung SGH-T105G | TracFone * | 1.07 W/kg | |
| Motorola Stature i9 | Boost Mobile *,Sprint * | 1.07 W/kg | |
| Samsung Gravity 2 (SGH-t469) | T-Mobile * | 1.07 W/kg | |
| LG Neon II (GW370) | AT&T * | 1.08 W/kg | |
| Samsung Mythic (SGH-A897) | AT&T *, AT&T GoPhone * | 1.08 W/kg | |
| Motorola W510 | CellularONE * | 1.08 W/kg | |
| Samsung Intercept (SCH-M910) | Sprint *, Virgin Mobile * | 1.08 W/kg | |
| Samsung Messager Touch | Cricket *, U.S. Cellular * | 1.08 W/kg | |
| Pantech Reveal (C790) | AT&T * | 1.09 W/kg | |
| Samsung SPH-m300 | Kajeet *, Sprint,CREDO | 1.09 W/kg | |
| HTC HD2 | T-Mobile * | 1.09 W/kg | |
| LG Banter Touch | U.S. Cellular * | 1.09 W/kg | |
| Nokia 2610 | CellularONE *,AT&T, AT&T GoPhone, T-Mobile | 1.10 W/kg | |
| LG Lyric (MT375) | MetroPCS * | 1.10 W/kg | |
| Samsung Strive (SGH-a687) | AT&T GoPhone *,AT&T | 1.10 W/kg | |
| Samsung Stive | AT&T * | 1.10 W/kg | |
| Samsung Flight II (A927) | AT&T * | 1.10 W/kg | |
| Blackberry Curve 8350i | Sprint * | 1.10 W/kg | |
| Samsung SPH-M320 | Kajeet *, Sprint,CREDO | 1.11 W/kg | |
| Pantech Ease (P2020) | AT&T * | 1.11 W/kg | |
| Samsung Zeal | Verizon Wireless * | 1.11 W/kg | |
| Nokia 7705 Twist | Verizon Wireless * | 1.12 W/kg | |
| Samsung Exec (SCH-I225) | U.S. Cellular * | 1.12 W/kg | |
| Blackberry Curve 3G 9300 | T-Mobile * | 1.12 W/kg | |
| HTC Hero | Sprint *, CREDO * | 1.13 W/kg | |
| Cricket TXTM8 3G | Cricket * | 1.13 W/kg | |
| LG 420G | TracFone * | 1.13 W/kg | |
| Nokia 5130 | T-Mobile * | 1.14 W/kg | |
| Huawei M750 | MetroPCS * | 1.14 W/kg | |
| Cricket MSGM8 II | Cricket * | 1.15 W/kg | |
| Motorola Debut i856 | Boost Mobile *,Sprint * | 1.15 W/kg | |
| HTC HD7 | T-Mobile * | 1.15 W/kg | |
| Motorola Debut i856w | Boost Mobile * | 1.15 W/kg | |
| LG Fathom | Verizon Wireless * | 1.15 W/kg | |
| Samsung Gravity (SGH-t459) | T-Mobile *,CellularONE | 1.15 W/kg | |
| Kyocera Loft | Virgin Mobile * | 1.16 W/kg | |
| Samsung Reclaim | Sprint * | 1.16 W/kg | |
| Motorola Flipout (MB511) | AT&T * | 1.16 W/kg | |
| LG GU295 | AT&T *, AT&T GoPhone * | 1.16 W/kg | |
| Samsung Code (SCH-I220) | MetroPCS * | 1.17 W/kg | |
| Apple iPhone 4 | AT&T * | 1.17 W/kg | |
| Sharp FX | AT&T *, AT&T GoPhone * | 1.18 W/kg | |
| LG Wine 2 | U.S. Cellular * | 1.18 W/kg | |
| LG Cosmos | Verizon Wireless * | 1.18 W/kg | |
| Nokia Aspect E5 | CellularONE * | 1.18 W/kg | |
| HP iPAQ Glisten | AT&T * | 1.18 W/kg | |
| Apple iPhone 3G S | AT&T * | 1.19 W/kg | |
| Samsung Galaxy Tab | Sprint *, T-Mobile* | 1.19 W/kg | |
| Kyocera Torino S2300 | MetroPCS * | 1.20 W/kg | |
| LG Vortex | Verizon Wireless * | 1.20 W/kg | |
| LG Lotus Elite LX610 | Sprint * | 1.20 W/kg | |
| Samsung Intrepid (SGH-i350) | Sprint * | 1.20 W/kg | |
| Nokia Flair | CellularONE * | 1.21 W/kg | |
| Samsung Freeform (SCH-R350) | MetroPCS * | 1.21 W/kg | |
| Motorola Bali | Boost Mobile * | 1.21 W/kg | |
| LG Rumor 260 | Kajeet *, Sprint | 1.22 W/kg | |
| Blackberry Curve 8520 | AT&T *, T-Mobile * | 1.22 W/kg | |
| Samsung M330 | CREDO *, Sprint | 1.22 W/kg | |
| LG Imprint (MN240) | MetroPCS * | 1.22 W/kg | |
| Huawei Ascend | Cricket * | 1.22 W/kg | |
| LG Remarq | Sprint * | 1.22 W/kg | |
| LG Encore (GT550) | AT&T *, AT&T GoPhone * | 1.22 W/kg | |
| Samsung Solstice (SGH-A887) | AT&T *, AT&T GoPhone * | 1.23 W/kg | |
| ZTE Agent (E520) | MetroPCS * | 1.23 W/kg | |
| LG Rumor Touch | Sprint * | 1.24 W/kg | |
| LG Mystique | U.S. Cellular * | 1.24 W/kg | |
| Nokia 2720 Fold | AT&T *, AT&T GoPhone *,CellularONE *, T-Mobile * | 1.24 W/kg | |
| Pantech Pursuit (P9020) | AT&T *, AT&T GoPhone * | 1.24 W/kg | |
| Samsung SGH-a436 | CellularONE * | 1.24 W/kg | |
| Kyocera Domino S1310 | Cricket *,MetroPCS * | 1.25 W/kg | |
| Sanyo Juno (SCP-2700) | Boost Mobile *,Sprint *, Kajeet *,CREDO * | 1.25 W/kg | |
| Pantech Crux | Verizon Wireless * | 1.25 W/kg | |
| LG UX220 | U.S. Cellular * | 1.25 W/kg | |
| Motorola Barrage | Verizon Wireless * | 1.25 W/kg | |
| HTC Tilt2 | AT&T * | 1.26 W/kg | |
| Blackberry Curve 8530 | Boost Mobile *,Cricket *, Sprint *,Verizon Wireless*, Virgin Mobile *,MetroPCS *,CREDO *, U.S. Cellular | 1.26 W/kg | |
| LG Optimus S | Sprint * | 1.26 W/kg | |
| HTC Touch Pro 2 | Sprint *, U.S. Cellular *, T-Mobile, Verizon Wireless | 1.26 W/kg | |
| Samsung I8000 Omnia II (SCH-i920) | Verizon Wireless * | 1.26 W/kg | |
| Motorola RAZR V3i | CellularONE *,AT&T, T-Mobile | 1.26 W/kg | |
| LG Accolade (VX5600) | Verizon Wireless * | 1.27 W/kg | |
| Cricket MSGM8 | Cricket * | 1.27 W/kg | |
| Huawei T-Mobile Comet | T-Mobile * | 1.27 W/kg | |
| Sanyo Incognito 6760 | Boost Mobile * | 1.28 W/kg | |
| LG enV Touch (VX11000, Voyager 2) | Verizon Wireless * | 1.28 W/kg | |
| Sanyo Incognito | Sprint * | 1.28 W/kg | |
| Motorola i365 | Sprint * | 1.28 W/kg | |
| Nokia Rhythm X3 | CellularONE * | 1.28 W/kg | |
| Blackberry Curve 3G 9330 | Sprint *, U.S. Cellular *, Verizon Wireless * | 1.28 W/kg | |
| Motorola Rambler | Boost Mobile * | 1.29 W/kg | |
| Sharp Kin TWOm | Verizon Wireless * | 1.29 W/kg | |
| Samsung Caliber (SCH-R860) | MetroPCS * | 1.29 W/kg | |
| LG Optimus T (P509) | T-Mobile * | 1.30 W/kg | |
| Verizon Wireless CDM8975 | Verizon Wireless * | 1.30 W/kg | |
| Motorola i1 | Boost Mobile *,Sprint * | 1.30 W/kg | |
| LG 101 | CREDO * | 1.30 W/kg | |
| HTC T-Mobile G2 with Google | T-Mobile * | 1.31 W/kg | |
| Samsung Seek | Boost Mobile *,Sprint *, Kajeet *,CREDO * | 1.31 W/kg | |
| Nokia 5230 Nuron | T-Mobile * | 1.31 W/kg | |
| Samsung SGH-a177 | AT&T GoPhone * | 1.31 W/kg | |
| Kyocera Laylo M1400 | MetroPCS * | 1.31 W/kg | |
| LG enV 3 (VX9200) | Verizon Wireless * | 1.31 W/kg | |
| Motorola Tundra VA76r | AT&T * | 1.32 W/kg | |
| Samsung Sunburst (SGH-a697) | AT&T *, AT&T GoPhone * | 1.32 W/kg | |
| Nokia e75 | CellularONE * | 1.33 W/kg | |
| Verizon Wireless Escapade (OM8990VM) | Verizon Wireless * | 1.33 W/kg | |
| HTC Imagio | Verizon Wireless * | 1.34 W/kg | |
| Blackberry Bold 9650 | Sprint *, U.S. Cellular *, Verizon Wireless *, CREDO* | 1.35 W/kg | |
| Samsung Comeback (SGH-t559) | T-Mobile * | 1.35 W/kg | |
| LG Ally | Verizon Wireless * | 1.36 W/kg | |
| LG Apex | U.S. Cellular * | 1.36 W/kg | |
| Motorola CLIQ XT | T-Mobile * | 1.36 W/kg | |
| AT&T F160 | AT&T * | 1.37 W/kg | |
| Blackberry Pearl 3G 9100 | AT&T * | 1.37 W/kg | |
| Nokia E73 Mode | T-Mobile * | 1.37 W/kg | |
| Samsung SCH-u340 | Cricket *, U.S. Cellular, Verizon Wireless | 1.38 W/kg | |
| Samsung Rugby II (SGH-a847) | AT&T *, AT&T GoPhone * | 1.38 W/kg | |
| Sony Ericsson Vivaz | AT&T * | 1.38 W/kg | |
| Sharp Kin ONEm (PB10ZUM) | Verizon Wireless * | 1.38 W/kg | |
| Motorola Droid Pro | Verizon Wireless * | 1.39 W/kg | |
| Pantech CDM8635 | U.S. Cellular * | 1.39 W/kg | |
| Pantech Link (P7040) | AT&T *, AT&T GoPhone * | 1.39 W/kg | |
| Motorola Citrus | Verizon Wireless * | 1.39 W/kg | |
| HTC Droid Incredible | Verizon Wireless * | 1.40 W/kg | |
| Motorola Clutch i465 | Boost Mobile *,Sprint * | 1.41 W/kg | |
| Blackberry Bold 9780 | T-Mobile * | 1.41 W/kg | |
| Kyocera Sanyo Zio SCP-8600 | Cricket *, Sprint *,CREDO * | 1.41 W/kg | |
| Samsung Freeform (SCH-R351) | U.S. Cellular * | 1.42 W/kg | |
| Nokia 2330 | AT&T *, AT&T GoPhone *, T-Mobile * | 1.42 W/kg | |
| Motorola C139 | TracFone * | 1.43 W/kg | |
| Sony Ericsson Xperia X10 | AT&T * | 1.43 W/kg | |
| Palm Pixi Plus | AT&T *, Verizon Wireless * | 1.43 W/kg | |
| Motorola Droid X | Verizon Wireless * | 1.43 W/kg | |
| Blackberry Tour 9630 Smartphone | Verizon Wireless*, Sprint, U.S. Cellular, CREDO | 1.43 W/kg | |
| Motorola i296 | Boost Mobile * | 1.43 W/kg | |
| HTC Aria | AT&T * | 1.44 W/kg | |
| Motorola i576 | Sprint * | 1.45 W/kg | |
| Motorola Boost i776 | Boost Mobile * | 1.45 W/kg | |
| Motorola Boost i776w | Boost Mobile * | 1.45 W/kg | |
| Samsung SGH-a777 | AT&T *, AT&T GoPhone * | 1.46 W/kg | |
| LG Chocolate Touch (VX8575) | Verizon Wireless * | 1.46 W/kg | |
| Kyocera Neo E1100 | MetroPCS *, U.S. Cellular | 1.46 W/kg | |
| HTC Desire | U.S. Cellular * | 1.48 W/kg | |
| Kyocera Sanyo Vero | Sprint * | 1.49 W/kg | |
| Kyocera RIO | Cricket * | 1.49 W/kg | |
| Motorola Droid | Verizon Wireless * | 1.50 W/kg | |
| Motorola Droid R2D2 | Verizon Wireless * | 1.50 W/kg | |
| Motorola Droid 2 | Verizon Wireless * | 1.50 W/kg | |
| LG Rumor2 (LX265) | Virgin Mobile *,Kajeet *, CREDO *,Sprint | 1.51 W/kg | |
| Motorola Grasp | U.S. Cellular * | 1.52 W/kg | |
| Verizon Wireless Salute | Verizon Wireless * | 1.52 W/kg | |
| Motorola CHARM | T-Mobile * | 1.53 W/kg | |
| Motorola Quantico | U.S. Cellular *,MetroPCS * | 1.53 W/kg | |
| Motorola DEFY | T-Mobile * | 1.53 W/kg | |
| Motorola Boost i290 | Boost Mobile * | 1.54 W/kg | |
| Motorola W385 | Boost Mobile *,U.S. Cellular,Verizon Wireless | 1.54 W/kg | |
| Motorola Boost i335 | Boost Mobile * | 1.55 W/kg | |
| Blackberry Bold 9700 | AT&T *, T-Mobile | 1.55 W/kg | |
| HTC Magic (T-Mobile myTouch 3G) | T-Mobile * | 1.55 W/kg | |
| Motorola i335 | Sprint * | 1.55 W/kg | |
| Palm Pixi | Sprint * | 1.56 W/kg | |
| Motorola Droid 2 Global | Verizon Wireless * | 1.58 W/kg | |
| Motorola Bravo (MB520) | AT&T * | 1.59 W/kg | |
| Snapfon ez ONE | CellularONE * | N/A |
| Samsung Solstice II (A817) | AT&T * | N/A |
| Alcatel aVengeance (OT-880 / OT-880A) | CellularONE * | N/A |
| Alcatel Glam (OT-808a) | CellularONE * | N/A |
| LG Select (MN180) | MetroPCS * | N/A |
| Blackberry Torch | AT&T * | N/A |
| Alcatel Tribe Pro (OT-800A) | CellularONE * | N/A |
| AT&T R225 | AT&T GoPhone * | N/A |
| Samsung Xplorer B2100 | CellularONE * | N/A |
Komentar
Posting Komentar